Income Statement (amounts in €/000)

  2022 2021 2020
Sales revenues 253,053 263,259 184,906
EBITDA 40,092 54,140 37,097
Operating profit (EBIT) 21,887 37,508 20,093
Pre-tax profit 12,209 29,680 14,509
NET PROFIT 15,249 23,903 13,961

 

Balance sheet and financial position (amounts in €/000)

  2022 2021 2020
Non-current assets 171,276 130,093 131,543
Working capital 79,380 68,631 52,229
Provision for risks,post-employment
benefits and deferred taxes
-10,128 -8,681 -9,643
Capital employed 240,528 190,043 174,129
Shareholders' equity 156,162 122,436 117,807
Net financial debt 84,366 67,607 56,322
TOTAL SOURCES 240,528 190,043 174,129

 

Other financial indicators

  2022 2022* 2021 2021* 2020 2020*
ROCE (return on capital employed) 9.10% 9.10% 19.70% 19.70% 11.50% 11.50%
Dividends per share (€) - - 0.60 0.60 0.55 0.55
Net debt/equity ratio     54% 54% 55% 55% 48% 48%
Market capitalisation (at 31/12)/equity ratio 1.23 1.23 2.26 2.26 1.49 1.49
Change in sales -3.90% -4.90% 42.40% 42.30% 18.60% 8.40%
 
 
* The change in pro-forma turnover is calculated taking into consideration the same scope of consolidation. 
Last modified on: 30/05/2023 12:30:34